焊接式彎頭(90°) | ||||
Size | L1 | D | R | |
1/2″ | 19.5 | 12.7 | 19.05 | |
3/4″ | 28.5 | 19.1 | 28.5 | |
1″ | 38.1 | 25.4 | 38.1 | |
11/2″ | 57.2 | 38.1 | 57.2 | |
2″ | 76.2 | 50.8 | 76.2 | |
21/2″ | 95.3 | 63.5 | 95.3 | |
3″ | 114.3 | 76.2 | 114.3 | |
4″ | 152.4 | 101.6 | 152.4 | |
6″ | 228.6 | 152.4 | 228.6 |
焊接式彎頭(45°) | ||||
Size | L1 | D | R | |
25 | 38.1 | 25.4 | 38.1 | |
38 | 57.2 | 38.1 | 57.2 | |
1 | 76.2 | 50.8 | 76.2 | |
63 | 95.2 | 63.5 | 95.3 | |
76 | 114.3 | 76.2 | 114.3 | |
102 | 152.4 | 101.6 | 152.4 |
焊接式彎頭(45°) | ||||
Size | L1 | D | R | |
1″ | 33.5 | 25.4 | 33.5 | |
11/4″ | 38.0 | 32.0 | 38.0 | |
11/2″ | 48.5 | 38.1 | 48.5 | |
2″ | 60.5 | 50.8 | 60.5 | |
21/2″ | 83.5 | 63.5 | 83.5 | |
3″ | 88.5 | 76.2 | 88.5 | |
31/2″ | 103.5 | 89.0 | 103.5 | |
4″ | 127.0 | 101.6 | 127.0 | |
5″ | 190.5 | 127.0 | 190.5 | |
6″ | 228.6 | 152.4 | 228.6 |
通徑規(guī)格:DN15,DN20,DN25,DN32,DN40,DN50,DN65,DN80,DN100,DN108,DN125,DN150,DN200,DN250,DN300 (DN15-DN300)
管子外徑:Ф19,Ф25,Ф38,Ф51,Ф63,Ф76,Ф89,Ф108,Ф114,Ф133,Ф159,Ф203,Ф219,Ф254,Ф273,Ф325 (Ф19-Ф325)
卡盤直徑:34,40,50.5,64,77.5,91,106,119,130,145,183,217.7,233.......
管件材料不銹鋼:201、304、316
連接方式:螺紋,焊接,快裝
材料:不銹鋼304,316
表面處理:外拋鏡面光
適用壓力:10公斤以內(nèi)
適用溫度:-20~232℃
質量與用途:產(chǎn)品外用 高等拋光設備處理,達到表面精密度要求;快裝管件、螺紋管件采購進口焊機設備點焊。此產(chǎn)品適用于食品飲料、啤酒、礦泉水、乳制品、醫(yī)藥、化工、生物工程、水處理、蒸汽、飲水等行業(yè)加工以及流體管道連接使用。